Conductivity Values µS/cm at 77°F (25°C)
| % Weight | ppm mg/l | NaCl | NaOH | HCl | Acetic acid |
| 0.0001 | 1 | 2.2 | 6.2 | 11.7 | 4.2 |
| 0.0003 | 3 | 6.5 | 18.4 | 35.0 | 7.4 |
| 0.001 | 10 | 21.4 | 61.1 | 116 | 15.5 |
| 0.003 | 30 | 64 | 182 | 340 | 30.6 |
| 0.01 | 100 | 210 | 603 | 1140 | 63 |
| 0.03 | 300 | 617 | 1780 | 3390 | 114 |
| 0.1 | 1000 | 1990 | 5820 | 11,100 | 209 |
| 0.3 | 3000 | 5690 | 16,900 | 32,200 | 368 |
| 1.0 | 10,000 | 17,600 | 53,200 | 103,000 | 640 |
| 3.0 | | 48,600 | 144,000 | 283,000 | 1120 |
| 5.0 | | 78,300 | 223,000 | 432,000 | 1230 |
| 10.0 | | 140,000 | 358,000 | 709,000 | 1530 |
| 20.0 | | 226,000 | 414,000 | 850,000 | 1600 |
| 30.0 | | Saturated | 292,000 | 732,000 | 1405 |
| 40.0 | | Saturated | 191,000 | Saturated | 1080 |
| 50.0 | | Saturated | 150,000 | Saturated | 740 |
| 75.0 | | Saturated | Saturated | Saturated | 168 |
| 100.0 | | Saturated | Saturated | Saturated | <1 |
Go to Top
Complete Selection of Conductivity Controllers Complete Selection of Conductivity/Resistivity/TDS Meters
Conductivity FAQs
Conductivity Technical Information
Conductivity Theory and Technical Tips
|
|