| Instrument | Recommended temperature range | Widest possible temperature range | Typical Accuracies |
| Bimetal and dial | -50 to 100°F | | ±0.5% of full-scale |
| Digital indicators | -100 to 450°F | -100 to 500°F | ±1% of reading |
| Glass | -328 to 932°F | | ±1% of range; ±1.0°F (±0.5°C) for NIST-traceable models |
| Infrared | -50 to 5430°F | | ±1 to 3% of reading |
| Labels and crayons | 26 to 1922°F | | ±2°F |
| Platinum RTD |
| Probes | -297 to 932°F | | ±0.2 to 0.35% of reading |
| Meters | | | ±0.1% of reading and ±1°F (±1°C) |
| Thermistor |
| 400 series probes | -40 to 302°F | | ±0.36°F (±0.2°C) from 32 to 167°F (0 to 75°C) |
| 500 series probes | 32 to 158°F | | ±0.2°F (±0.1°C) |
| 700 series probes | -40 to 302°F | | ±0.27°F (± 0.15°C) |
| Meters | | | ±0.2 to 0.4°F (±0.1 to 0.2°C) |
| Thermocouple |
| Type J probes | 32 to 1336°F | -310 to 1832°F | ±1.8 to 7.9°F or ±0.4% of reading above 32°F, whichever is greater |
| Type K probes | 32 to 2300°F | -418 to 2507°F |
| Type T probes | -299 to 700°F | -418 to752°F | ±0.9 to 3.6°F or ±0.4% of reading above 32°F, whichever is greater |
| Type E probes | 32 to 1600°F | 32 to 1650°F | ±1.8 to 7.9°F or ±0.4% of reading above 32°F, whichever is greater |
| Type R probes | 32 to 2700°F | 32 to 3210°F | ±2.5°F or ±0.25% of reading, whichever is greater |
| Type S probes |
| Meters | | | ±0.1 to 1% of reading and ±1.8°F (±1°C) |