Viscosity Values and Specific Gravity
Centipoise* (cp) | Centistokes (cSt) | Saybolt Second Universal (SSU) | Typical liquid | Specific Gravity |
| 1 | 1 | 31 | Water | 1.0 |
| 3.2 | 4 | 40 | Milk | - |
| 12.6 | 15.7 | 80 | No. 4 fuel oil | 0.82-0.95 |
| 16.5 | 20.6 | 100 | Cream | - |
| 34.6 | 43.2 | 200 | Vegetable oil | 0.912-0.924 |
| 88 | 110 | 500 | SAE 10 oil | 0.88-0.935 |
| 176 | 220 | 1000 | Tomato juice | - |
| 352 | 440 | 2000 | SAE 30 oil | 0.88-0.935 |
| 880 | 1100 | 5000 | Glycerine | 1.26 |
| 1561 | 1735 | 8000 | SAE 50 oil | 0.88-0.935 |
| 1760 | 2200 | 10,000 | Honey | - |
| 3000 | 4500 | 20,000 | Glue | - |
| 5000 | 6250 | 28,000 | Mayonnaise | - |
| 8640 | 10,800 | 50,000 | Molasses B | 1.40-1.49 |
| 15,200 | 19,000 | 86,000 | Sour cream | - |
| 17,640 | 19,600 | 90,000 | SAE 70 oil | 0.88-0.935 |
| - | - | - | Ink-Printers | 1.0-1.38 |
| - | - | - | Sulfuric Acid | 1.83 |
Complete Selection of Viscometers
Common Viscometer Terms
|
|