Parts of a Microscope
1. Digital Microscopy: Modern microscopy uses CMOS, CCD, or HD cameras for digital output to computer or HDMI displays. Users can use ImageFocus analysis software to capture, edit, analyze, and share microscopy images. | | 7. Head: All Cole-Parmer microscopes feature an ergonomically comfortable viewing head, adjustable interpupillary distance, and a diopter adjustment on one tube. Many microscopes feature a Siedentopf head to adjust interpupillary without impacting the focus. |
2. Trinocular Tube: Cole-Parmer MSU-400 and MSU-600 have trinocular versions with a tube to connect to a user’s selectable camera for digital microscopy. A trinocular design is more flexible than a built-in camera since it can be swapped to a different or newer camera if desired. | 8. Nosepiece: A rotatable metal turret holding four or five microscope objectives for precise switching of magnifications. The revolver is mounted reversed for more workspace. |
3. Eyepieces: Eyepieces magnify the image outputted by the objectives and are typically 10x. The field number, typically 18 or 20 mm, shows the size of the eyepiece’s field of view. | 9. Stage: The specimen sits on the stage. Move the specimen slide in the X or Y direction. Low positioned stage controls prevent fatigue. |
4. Objectives: Microscope objectives are crucial for determining the images magnification and resolution. International standards are used during production. Typical objective magnifications are 4x/10x/40x/100x. | 10. Microscope Base and Arm: A large base guarantees the necessary stability of the microscope. The arm includes an integrated carrying grip for easy and safe transportation. |
5. Condenser: The 1.25 NA condenser’s diaphragm maximizes the optical systems resolution and allows contrast adjustment. Color or density filters can be placed in the filter holder. | 11. Course and Fine Focusing System: The full metal mechanical system moves the specimen in focus. With rack stop to prevent damage to prepared microscopy slides and objectives. |
6. Collector Lens System and NeoLED Light Source: The lens system maximizes light output. Innovative NeoLED design increases the light output even more, requiring less energy. The total system enables higher resolution very close to the theoretical diffraction limit of the optics. | 12. Corded and Cordless Use: Microscope can be used both corded and cordless with built-in rechargeable batteries (optional or standard depending on model). |
Related Articles
What is a Compound Microscope
Microscope Optics