Approximate Viscosity Conversions
Table scrolls horizontally
Seconds Saybolt Universal SSU | Kinematic viscosity | Seconds Saybolt Furol SSF | Seconds Redwood 1 Standard | Seconds Redwood 2 Admiralty | Degrees Engler | Degrees Barbey | Kinematic centistokes |
Centistokes | ft2/sec |
31 | 1.00 | 0.00001076 | — | 29 | — | 1.00 | 6200 | 1.00 |
31.5 | 1.13 | 0.00001216 | — | 29.4 | — | 1.01 | 5486 | 1.13 |
32 | 1.81 | 0.00001948 | — | 29.8 | — | 1.08 | 3425 | 1.81 |
32.6 | 2.00 | 0.00002153 | — | 30.2 | — | 1.10 | 3100 | 2.00 |
33 | 2.11 | 0.00002271 | | 30.6 | | 1.11 | 2938 | 2.11 |
34 | 2.40 | 0.00002583 | — | 31.3 | — | 1.14 | 2583 | 2.40 |
35 | 2.71 | 0.00002917 | — | 32.1 | — | 1.17 | 2287 | 2.71 |
36 | 3.00 | 0.00003229 | — | 32.9 | — | 1.20 | 2066 | 3.00 |
38 | 3.64 | 0.00003918 | — | 33.7 | — | 1.26 | 1703 | 3.64 |
39.2 | 4.00 | 0.00004306 | — | 35.5 | — | 1.30 | 1550 | 4.00 |
40 | 4.25 | 0.00004575 | — | 36.2 | 5.10 | 1.32 | 1459 | 4.25 |
42 | 4.88 | 0.00005253 | — | 38.2 | 5.25 | 1.36 | 1270 | 4.88 |
42.4 | 5.00 | 0.00005382 | — | 38.6 | 5.28 | 1.37 | 1240 | 5.00 |
44 | 8.50 | 0.00005920 | — | 40.6 | 5.39 | 1.40 | 1127 | 5.50 |
45.6 | 6.00 | 0.00006458 | — | 41.8 | 5.51 | 1.43 | 1033 | 6.00 |
46 | 6.13 | 0.00006598 | — | 42.3 | 5.54 | 1.44 | 1011 | 6.13 |
46.8 | 7.00 | 0.00007535 | — | 43.1 | 5.60 | 1.48 | 885 | 7.00 |
50 | 7.36 | 0.00007922 | — | 44.3 | 5.83 | 1.58 | 842 | 7.36 |
52.1 | 8.00 | 0.00008611 | — | 46.0 | 6.03 | 1.64 | 775 | 8.00 |
55 | 8.88 | 0.00009558 | — | 48.3 | 6.30 | 1.73 | 698 | 8.88 |
55.4 | 9.00 | 0.00009688 | — | 48.6 | 6.34 | 1.74 | 689 | 9.00 |
58.8 | 10.00 | 0.0001076 | — | 51.3 | 6.66 | 1.83 | 620 | 10.00 |
60 | 10.32 | 0.0001111 | — | 52.3 | 6.77 | 1.87 | 601 | 10.32 |
65 | 11.72 | 0.0001262 | — | 56.7 | 7.19 | 2.01 | 529 | 11.72 |
70 | 13.08 | 0.0001408 | — | 60.9 | 7.60 | 2.16 | 474 | 13.08 |
75 | 14.38 | 0.0001548 | — | 65.1 | 8.02 | 2.37 | 431 | 14.38 |
80 | 15.66 | 0.0001686 | — | 69.2 | 8.44 | 2.45 | 396 | 15.66 |
85 | 16.90 | 0.0001819 | — | 73.4 | 8.87 | 2.59 | 367 | 16.90 |
90 | 18.12 | 0.0001950 | — | 77.6 | 9.30 | 2.73 | 342 | 18.12 |
95 | 19.32 | 0.0002080 | — | 81.6 | 9.71 | 2.88 | 321 | 19.32 |
100 | 20.52 | 0.0002209 | — | 85.6 | 10.12 | 3.02 | 302 | 20.52 |
120 | 25.15 | 0.0002707 | — | 102 | 11.88 | 3.57 | 246 | 25.15 |
140 | 29.65 | 0.0003191 | — | 119 | 13.63 | 4.11 | 209 | 29.65 |
160 | 34.10 | 0.0003670 | — | 136 | 15.39 | 4.64 | 182 | 34.10 |
180 | 38.52 | 0.0004146 | — | 153 | 17.14 | 5.12 | 161 | 38.52 |
200 | 42.95 | 0.0004623 | — | 170 | 18.90 | 5.92 | 144 | 42.95 |
300 | 64.60 | 0.0006953 | 32.7 | 253 | 28.00 | 8.79 | 96 | 64.60 |
400 | 86.20 | 0.0009275 | 42.4 | 338 | 37.10 | 11.70 | 71.9 | 86.20 |
500 | 108.00 | 0.001163 | 52.3 | 423 | 46.20 | 14.60 | 57.4 | 108.00 |
600 | 129.40 | 0.001393 | 62.0 | 507 | 55.30 | 17.50 | 47.9 | 129.40 |
700 | 151.00 | 0.001625 | 72.0 | 592 | 64.60 | 20.44 | 41.0 | 151.00 |
800 | 172.60 | 0.001858 | 82.0 | 677 | 73.80 | 23.36 | 35.9 | 172.60 |
900 | 194.20 | 0.002090 | 92.1 | 762 | 83.00 | 26.28 | 31.9 | 194.20 |
1000 | 215.80 | 0.002323 | 102.1 | 846 | 92.30 | 29.20 | 28.7 | 215.80 |
1200 | 259.00 | 0.002788 | 122 | 1016 | 111 | 35.1 | 23.9 | 259.00 |
1400 | 302.30 | 0.003254 | 143 | 1185 | 129 | 40.9 | 20.5 | 302.30 |
1600 | 345.30 | 0.003717 | 163 | 1354 | 148 | 46.7 | 18.0 | 345.30 |
1800 | 388.50 | 0.004182 | 183 | 1524 | 166 | 52.6 | 15.6 | 388.50 |
2000 | 431.70 | 0.004647 | 204 | 1693 | 185 | 58.4 | 14.4 | 431.70 |
2500 | 539.40 | 0.005806 | 254 | 2115 | 231 | 73.0 | 11.5 | 539.40 |
3000 | 647.30 | 0.006967 | 305 | 2538 | 277 | 87.6 | 9.6 | 647.30 |
3500 | 755.20 | 0.008129 | 356 | 2961 | 323 | 102 | 8.21 | 755.20 |
4000 | 863.10 | 0.009290 | 408 | 3385 | 369 | 117 | 7.18 | 863.10 |
4500 | 970.90 | 0.01045 | 458 | 3807 | 415 | 131 | 6.39 | 970.90 |
5000 | 1078.80 | 0.01161 | 509 | 4230 | 461 | 146 | 5.75 | 1078.80 |
6000 | 1294.60 | 0.01393 | 610 | 5077 | 553 | 175 | 4.78 | 1294.60 |
7000 | 1510.30 | 0.01626 | 712 | 5922 | 646 | 204 | 4.11 | 1510.30 |
8000 | 1726.10 | 0.01858 | 814 | 6769 | 728 | 234 | 3.59 | 1726.10 |
9000 | 1941.90 | 0.02092 | 916 | 7615 | 830 | 263 | 3.19 | 1941.90 |
10COMMACOMMACOMMASTEVE000 | 2157.60 | 0.02322 | 1018 | 8461 | 922 | 292 | 2.87 | 2157.60 |
15COMMACOMMACOMMASTEVE000 | 3236.50 | 0.03483 | 1526 | 12692 | — | 438 | 1.92 | 3236.50 |
20COMMACOMMACOMMASTEVE000 | 4315.30 | 0.04645 | 2035 | 16923 | — | 584 | 1.44 | 4315.30 |
Kinematic Viscosity
Multiply | ⇒ | to get |
to get | ⇐ | Divide |
ft2/sec | 92903.04 | centistokes |
ft2/sec | 0.092903 | sq meters/sec |
sq meters/sec | 10.7639 | ft2/sec |
sq meters/sec | 1000000.0 | centistokes |
centistokes | 0.000001 | sq meters/sec |
centistokes | 0.0000107639 | ft2/sec |
Absolute or Dynamic Viscosity
Multiply | ⇒ | to get |
to get | ⇐ | Divide |
lbf-sec/ft2 | 47880.26 | centipoises |
lbf-sec/ft2 | 47.8803 | Pascal-sec |
centipoises | 0.000102 | kg-sec/sq meter |
centipoises | 0.001 | lbf-sec/sq ft* |
Pascal-sec | 0.0208854 | Pascal-sec |
Pascal-sec | 1000 | centipoises |
*Sometimes absolute viscosity is given in terms of pounds mass. In this casecentipoises x 0.000672 = lbm/ft sec.
Absolute to Kinematic Viscosity
Multiply | ⇒ | to get |
to get | ⇐ | Divide |
centipoises | 1/density (g/cm3) | centistokes |
centipoises | 0.00067197/density (lb/ft3) | ft2/sec |
lbf-sec/ft2 | 32.174/density (lb/ft3) | ft2/sec |
kg-sec/m2 | 9.80665/density (kg/m3) | sq meters/sec |
Pascal-sec | 1000/density (g/cm3) | centistokes |
Kinematic to Absolute Viscosity
Multiply | ⇒ | to get |
to get | ⇐ | Divide |
centistokes | density (g/cm3) | centipoises |
sq meters/sec | 0.10197 x density (kg/m3) | kg-sec/sq meter |
ft2/sec | 0.03108 x density (lb/ft3) | lbf-sec/ft2 |
ft2/sec | 1488.16 x density (lb/ft3) | centipoises |
centistokes | 0.001 x density (g/cm3) | Pascal-sec |
sq meters/sec | 1000 x density (g/cm3) | Pascal-sec |